Samsung Mobile in Kistabandi Service Professional
1 year ago - Mobile Phones & Accessories - Kathmandu - 1.1K viewsNow, all Samsung mobiles are available on easy installment plans. No need for interest or a credit card. You can buy them with a 40% down payment and pay the rest in 12 easy monthly installments.
Below are the prices for all the mobiles along with the installment plan for 12 months and the 40% down payment:
Here is the list of Samsung Mobile Price in Nepal included downpayment and EMI Plans for 12 Month
अब सामसुङ को मोबाइल सबै सरल किस्ताबन्दिमा उपलब्ध छ । न त ब्याज तिर्न पर्ने न क्रेडिट कार्ड चाहिने । ४०% डाउनपेमेन्ट गरेर १२ महिना को सरल किस्ताबन्दी मा लिन सक्नु हुन्छ ।
तल दिएको सबै मोबाइल हरुको मुल्य र १२ महिना को किस्ताबन्दी र ४०% डाउनपेमेन्ट गर्नु पर्ने पैसा लेखिएको छ ।
Samsung Mobile Price List 2024 Updated
Samsung Mobiles List | Price in Nepal | Down Payment | EMI / Month |
---|---|---|---|
Galaxy Z Fold 5 (12+256GB) | रू 226,999 | 90,799.60 | 11,349.95 |
Galaxy Z Fold 5 (12+512GB) | रू 239,999 | 95,999.60 | 11,999.95 |
Galaxy Z Flip 5 (8/256GB) | रू 139,999 | 55,999.60 | 6,999.95 |
Galaxy Z Fold 4 (12/256GB) | रू 199,999 | 79,999.60 | 9,999.95 |
Galaxy Z Flip 4 (8/256GB) | रू 114,999 | 45,999.60 | 5,749.95 |
Galaxy S24 Ultra (12/512GB) | रू 199,999 | 79,999.60 | 9,999.95 |
Galaxy S24 Ultra (12/256GB) | रू 184,999 | 73,999.60 | 9,249.95 |
Galaxy S24 Plus (12/256GB) | रू 142,999 | 57,199.60 | 7,149.95 |
Galaxy S24 (8/256GB) | रू 119,999 | 47,999.60 | 5,999.95 |
Galaxy S23 Ultra (12+512GB) | रू 209,999 | 83,999.60 | 10,499.95 |
Galaxy S23 Ultra (12+256GB) | रू 191,999 | 76,799.60 | 9,599.95 |
Galaxy S23 Plus (8+256GB) | रू 151,999 | 60,799.60 | 7,599.95 |
Galaxy S23 (8+256GB) | रू 127,999 | 51,199.60 | 6,399.95 |
Galaxy S23 FE 5G (8+256GB) | रू 85,999 | 34,399.60 | 4,299.95 |
Galaxy A54 5G (8+256GB) | रू 59,999 | 23,999.60 | 2,999.95 |
Galaxy A54 5G (8+128GB) | रू 56,999 | 22,799.60 | 2,849.95 |
Galaxy F54 5G (8+256GB) | रू 52,499 | 20,999.60 | 2,624.95 |
Galaxy A34 5G (8+128GB) | रू 43,999 | 17,599.60 | 2,199.95 |
Galaxy A25 5G (8+128GB) | रू 40,999 | 16,399.60 | 2,049.95 |
Galaxy A25 5G (8+256GB) | रू 44,999 | 17,999.60 | 2,249.95 |
Galaxy M33 5G (8+128GB) | रू 35,999 | 14,399.60 | 1,799.95 |
Galaxy M33 5G (6+128GB) | रू 33,999 | 13,599.60 | 1,699.95 |
Galaxy A24 (8+128GB) | रू 31,999 | 12,799.60 | 1,599.95 |
Galaxy A24 (6+128GB) | रू 28,999 | 11,599.60 | 1,449.95 |
Galaxy A23 (6+128GB) | रू 29,999 | 11,999.60 | 1,499.95 |
Galaxy A23 (4+64GB) | रू 25,999 | 10,399.60 | 1,299.95 |
Galaxy A14 5G (8+128GB) | रू 29,999 | 11,999.60 | 1,499.95 |
Galaxy A14 5G (6+128GB) | रू 27,999 | 11,199.60 | 1,399.95 |
Galaxy M14 5G (6+128GB) | रू 22,999 | 9,199.60 | 1,149.95 |
Galaxy A14 (4+64GB) | रू 20,999 | 8,399.60 | 1,049.95 |
Galaxy A05s (4+128GB) | रू 21,999 | 8,799.60 | 1,099.95 |
Galaxy A05s (6+128GB) | रू 23,999 | 9,599.60 | 1,199.95 |
Galaxy A04s (4+128GB) | रू 19,999 | 7,999.60 | 999.95 |
Galaxy M04 (4+128GB) | रू 15,999 | 6,399.60 | 799.95 |
Galaxy A05 (6+128GB) | रू 18,999 | 7,599.60 | 949.95 |
Galaxy A05 (4+64GB) | रू 14,999 | 5,999.60 | 749.95 |
Galaxy A04 (4+64GB) | रू 14,999 | 5,999.60 | 749.95 |
Galaxy A04e (3+32GB) | रू 12,999 | 5,199.60 | 649.95 |
If you also want to purchase mobiles on installment without a credit card, you can call 01591707574 or 9828757575 to place your order. You can buy not only Samsung but also mobiles, laptops, cameras, home appliances, drones, and other brands on easy installment plans.
यदी तपाइ पनि क्रेडिट कार्ड बिना मोबाइल किस्ताबन्दी मा लिन चाहनु हुन्छ भने ०१५९१७०७४ अथवा ९८२८७५७५७५ मा कल गरेर लिन सक्नु हुन्छ । सामसुङ मात्र नभएर सबै ब्राण्ड को मोबाइल, ल्यापटप, क्यामेरा, होम एप्लाएन्स, ड्रोन समेत सरल किस्ताबन्दी मा लिन सक्नु हुन्छ ।
आवस्यक कागजात हरु / Requirement Documents for EMI
- Salary Certificate
- Salaried Bank Account Statement (3-6 Months)
- Citizenship Copy
- PP Size Photo